Part 1 · Part 2
Symm is one program with two parts, applied together. Part 1 and Part 2 can be applied at multiple crop stages, and by any of three methods: as a seed treatment, in-furrow, or as a foliar spray. Using them together maximizes the benefit of each for higher yields and healthier plants. Follow the instructions below to apply by your chosen method.
Find your crop for exact rates of Part 1 and Part 2 per pound of seed.
| Crop | Approx. seeds / lb | mL Part 1 / lb seed | g Part 2 / lb seed |
|---|---|---|---|
| Lettuce | 400,000 | 0.33 | 0.25 |
| Alfalfa | 200,000 | 0.07 | 0.05 |
| Sorghum | 14,000 | 0.07 | 0.1 |
| Peppers | 50,000 | 0.06 | 0.05 |
| Corn | 1,600 | 0.06 | 0.05 |
| Lentils | 13,000 | 0.03 | 0.02 |
| Beets | 23,000 | 0.02 | 0.01 |
| Squash | 1,920 | 0.01 | 0.01 |
| Chickpeas | 1,500 | 0.01 | 0.01 |
| Tomato | 120,000 | 0.75 | 0.56 |
| Sunflower | 6,000 | 0.3 | 0.33 |
| Canola | 140,000 | 0.18 | 0.2 |
| Cotton | 4,600 | 0.12 | 0.09 |
| Onion | 100,000 | 0.08 | 0.06 |
| Spinach | 40,000 | 0.08 | 0.19 |
| Cucumber | 12,000 | 0.08 | 0.06 |
| Rice | 18,000 | 0.07 | 0.02 |
| Barley | 14,000 | 0.05 | 0.01 |
| Wheat | 11,340 | 0.04 | 0.01 |
| Oat | 13,000 | 0.03 | 0.01 |
| Mung bean | 9,000 | 0.03 | 0.05 |
| Cowpea | 3,600 | 0.03 | 0.04 |
| Dry bean | 3,100 | 0.03 | 0.03 |
| Field peas | 3,000 | 0.03 | 0.03 |
| Soybean | 2,800 | 0.03 | 0.02 |
| Watermelon | 4,800 | 0.01 | 0.02 |
| Peanut | 750 | 0.01 | 0.01 |
How Part 1 and Part 2 behave when tank-mixed with common agricultural chemicals at the labeled usage rate. Use the compatibility status to plan your tank-mix timing, and when in doubt, run a quick jar test or contact us before applying.
Tank-mix compatibility for Symm Part 1 at the labeled usage rate. Shorter time windows mean the tank mix should be applied within the stated time of mixing. Last updated September 12, 2023.
| Compatibility | Chemical name | Manufacturer | Type | Active ingredient | % A.I. | Usage rate | Notes |
|---|---|---|---|---|---|---|---|
| 4 hours ⚠ | 10-34-0 | Hefty | Fertilizer | Not Provided | N/A | 3 gpa in 5 gpa | |
| 4 hours ⚠ | 2000-01 | Verdesian | Seed Treatment | Glutamate, Proline, and citric acid | N/A | 1.36 mL / 100 lbs of seed | |
| 4 hours ⚠ | 2000-07 | Verdesian | Seed Treatment | Glutamate, Proline, and citric acid | N/A | 1.36 mL / 100 lbs of seed | |
| 4 hours ⚠ | 3-18-18 | Hefty | Fertilizer | Not Provided | N/A | 3 gpa in 5 gpa | |
| 4 hours ⚠ | 9-18-9 | Hefty | Fertilizer | Not Provided | N/A | 3 gpa in 5 gpa | |
| 4 hours ⚠ | 9-24-3 | Hefty | Fertilizer | Not Provided | N/A | 3 gpa in 5 gpa | |
| 4 hours ⚠ | Abundit Edge Herbicide | DuPont | Herbicide | Potassium salt of glyphosate | 48.70% | 64 fl oz/acre in 10 gpa | |
| 24 hours ✓ | AC-97 Micro Nexus for Row Crops 3-0-4 | CH Biotech R&D Co | Fertilizer | N, K2O, micronutrients | N/A | 32 fl oz/acre in 10 gpa | |
| 24 hours ✓ | AC-97 Micro Nexus for T&V 2-0-4 | CH Biotech R&D Co | Fertilizer | N, K2O, S, B, Fe, Mn, Mo, Zn | 0.1%-4% | .005 gal/acre in 10 gpa | |
| 4 hours ⚠ | Allegiance FL | Bayer | Fungicide | Metalaxyl | 28.35% | 0.32 fl oz/100 lbs of seed | |
| 24 hours ✓ | Antier 240 EC | Winfield | Herbicide | Clethodim | 24.90% | 75 mL/acre 6 gpa | |
| 24 hours ✓ | Antier 360 Unpacked | Winfield | Herbicide | Clethodim | 36.70% | 75 mL/acre 6 gpa | |
| 24 hours ✓ | Arable 1 | Arable | Fertilizer | Nitrogen, Phosphate, Iron, Manganese, Zinc | 7%, 2%, 0.1%, 0.05%, 0.05% | 64 fl oz/acre in 100 gallons | |
| Not compatible ✕ | Asana XL | Valent | Insecticide | Esfenvalerate | 8.40% | 2.9-9.6 fl oz/acre in 3- 5 gpa | |
| 24 hours ✓ | Atrazine 4L | Loveland Products | Herbicide | Atrazine Technical | 42.60% | 4 pt/acre in 5 gpa | |
| 24 hours ✓ | BioPrep | Hefty | Water Treatment | N/A | N/A | 2 fl oz/100 gallons | |
| 24 hours ✓ | Black Magic 307 | Gold'N Humates LLC | Micronutrients | Humic acid, fulvic acid | 10.00% | 1 pt/acre | |
| 4 hours ⚠ | Boost | Precision Laboratories | Fertilizer | Alkyl Polyethoxy ether | N/A | 0.4 pts/acre in 10 gpa | |
| 4 hours ⚠ | Boost 10 | Hefty | Fertilizer | 4-0-0 vegetable protein hydrolysate amino acids | N/A | 10 fl oz/acre | |
| 4 hours ⚠ | Brigade 2EC | FMC Co | Insecticide | Bifenthrin | 25.10% | 2.1 fl oz/acre in 10 gpa | Also tested 6.4 fl oz/acre in 10 gpa, but lost 26% viability in 4 hours |
| Not compatible ✕ | Buccaneer Plus | Tenkoz | Herbicide | Isopropylamine salt of Glyphosate | 41% | 4 fl oz/acre in 10 gpa | |
| 24 hours ✓ | Callisto | Syngenta | Herbicide | Mesotrione | 40% | 6 fl oz/acre in 10 gpa | |
| 24 hours ✓ | Crimson | Winfield | Water Treatment | Ammonium Sulfate | 34% | 2.5% (v/v) 6 gpa | |
| Not compatible ✕ | Durango | DOW | Herbicide | Glyphosate DMA salt | 50.20% | 1.5 qt/acre in 10 gpa | |
| 4 hours ⚠ | Dyna-Gro | BioAgronics | Fertilizer | Nitrogen, available phosphate, soluble potash, sulfur | 7%, 7%, 5%, 2% | 1 L/acre in 10 gpa | |
| 24 hours ✓ | Enlist One Herbicide | Corteva agriscience LLC | Herbicide | 2,4-D choline salt | 55.70% | 2.0 pints/acre in 10 gpa | Compatible at 2 L/acre in 10 gpa up to 1 hour |
| 4 hours ⚠ | Evergol Energy | Bayer | Fungicide | Trifloxystrobin, Penflufen, Metalaxyl | 7.18%, 3.59%, 5.47% | 1 fl oz/100 lbs of seed | |
| 4 hours ⚠ | Evergol Prime | Bayer | Fungicide | Penflufen | 21.43% | 0.96 fl oz/100 lbs of seed | |
| Not compatible ✕ | EvergreX | DuPont | Herbicide | S-Metolachlor | 83.70% | 2.5 pt/acre in 5 gpa | |
| 24 hours ✓ | Fertigold | Mesa Verde Humates | Fertilizer | 0-0-0 Fulvic acids and humic acids | 60%, 45% | 75 lb-150 lbs/acre | |
| 24 hours ✓ | FeXapan Herbicide plus VaporGrip | Corteva agriscience LLC | Herbicide | Dicamba | 42.80% | 1.71 L/ha in 100 L/Ha | |
| 24 hours ✓ | Flexstar | Syngenta | Herbicide | Fomesafen Sodium Salt | 22.10% | 1.5 pt/acre in 10 gpa | |
| 24 hours ✓ | Flo-Rite | McGregor | Seed Polymer | N/A | N/A | 0.5 oz/100 lbs soy | |
| 4 hours ⚠ | Fluoxastrobin FS 480 | Bayer | Fungicide | Fluoxastrobin | 41.90% | 5.7 fl oz/acre in 10 gpa | |
| 4 hours ⚠ | Free-Flo | McGregor | Seed Polymer | N/A | N/A | 3 oz/100 lbs of corn | |
| 2 hours ⚠ | Fultec Adjuvant | Spraytec | Adjuvant | Carboxylic Acids, Ethylenediaminetetraacetic acid and fatty alcohol ethoxylate | 11.05% | 2-4 oz/acre in 10 gpa | Compatible up to 2 hrs at 2 oz/acre in 5 gpa. Not compatible otherwise. |
| 24 hours ✓ | Glufosinate-Ammonium Soldado | Northern CropScience | Herbicide | glufosinate ammonium | 15.00% | 1.08-1.62 L/acre in 10 gpa | |
| 24 hours ✓ | Glyphosate 540 sL | Northern CropScience | Herbicide | Glyphosate Potassium Salt | 48.70% | 0.2-.94 L/acre in 10 gpa | Higher concentration + Go-pH adjuvant only compatible up to 4 hours. |
| 24 hours ✓ | Go-pH | Northern CropScience | Fertilizer (water conditioner) | Phosphoric Acid | 33.00% | 56 mL/acre in 10 gpa | |
| Not compatible ✕ | Harness | Bayer | Herbicide | Acetochlor, Furilazole | 75.9%, 2.5% | 3 pt/acre in 10 gpa | |
| 24 hours ✓ | Histosol OP-984 | Organic Products Company | Fertilizer | Mixture of bacteria in liquid media | N/A | 1 gal/acre | |
| 4 hours ⚠ | Ilevo | Bayer | Fungicide | Fluopyram | 48.58% | 3.94 fl oz/100 lbs of seed | |
| 4 hours ⚠ | IMF Sativa Max | NuFarm | Fungicide | Imidacloprid, Metalaxyl, Tebuconazole, Fludioxonil | 11.16%, 0.60%, 0.45%, 0.36% | 5 fl oz/100 lbs of seed | |
| 24 hours ✓ | Impact | AMVAC | Herbicide | Topramezone | 29.70% | 2.0 fl oz/acre | |
| 24 hours ✓ | Impress | McGregor | Seed Polymer | N/A | N/A | 2 oz/100 lbs wheat | |
| 24 hours ✓ | Induce | Helena Chemical Company | Adjuvant | Alkyl Aryl Polyoxylkane ethers, alkanolamides, dimethyl siloxane and free fatty acids | 90.00% | ||
| 24 hours ✓ | Insist 90 Plus | Wilbur-Ellis | Adjuvant | Nonylphenol ethoxylated/ surfactant | 10-20% | 0.125% (v/v) 6 gpa | |
| Not compatible ✕ | Interline | UPL | Herbicide | glufosinate-ammonium | 24.50% | 43 fl oz/acre in 10 gpa | |
| 24 hours ✓ | Journey HSOC | Winfield | Surfactant | Methylated Soybean Oil | 48%-25% | 0.5% (v/v) 6 gpa | |
| 24 hours ✓ | K7 | Kannar | Seed Treatment | N/A | N/A | 1 oz/cwt seed | |
| 24 hours ✓ | Lactofen | Sharda USA LLC | Herbicide | Lactofen, solvent naphtha | 24%, 50- 80% | 12.5-19 fl oz/acre in 10 gpa | |
| 24 hours ✓ | Laudis | Bayer | Herbicide | Tembotrione | 34.50% | 3 fl oz/acre in 10 gpa | |
| 4 hours ⚠ | Liberty 280 SL | Bayer | Herbicide | Glufosinate ammonium, Alkylethersulfate sodium salt | 24.5%, 22.1% | 43 fl oz/acre in 15 gpa | |
| 24 hours ✓ | Lucento | FMC Co | Fungicide | flutriafol, bixafen | 26.47%, 15.55% | 3-5.5 fl oz/acre in 10 gpa | |
| Not compatible ✕ | Malathion 8 Aquamul | Viton | Insecticide | Malathion | 81.80% | 1.25 pt/acre in 7 gpa | |
| 4 hours ⚠ | Maxim Quattro | Syngenta | Fungicide | Azoxystrobin, Mefenoxam, Fludioxonil, Thiabendazole | 1.33%, 2.65%, 3.32%, 26.50% | 0.53 fl oz/80,000 seeds | |
| Not compatible ✕ | Mega Gro | Hefty | Fertilizer | Not Provided | N/A | 3 gpa in 5 gpa | |
| 24 hours ✓ | N-Force | Direct Enterprises | Seed Treatment | Rhizobia sp. | N/A | 2 fl oz/cwt soybean | |
| 24 hours ✓ | NuPro ST | AgNuBio | Fungicide | Chitosan | 0.25% | 30 mL/70 acres in 5 gallons | |
| 24 hours ✓ | Nutex EDA | Sipcam Agro | Fertilizer | Zinc EDTA | 5.56% | 8-12 fl oz/acre | |
| 24 hours ✓ | Outlook | BASF | Herbicide | dimethenamid-P | 64% | 21 fl oz/acre in 5 gpa | |
| 24 hours ✓ | Permeate | Winfield | Adjuvant | Diethylene Glycol | 10-30% | 0.125% (v/v) | |
| 24 hours ✓ | Polytex 550L | Northern Cropscience | Drift Management | Oil and Emulsifier | N/A | 118 mL/acre in 10 gpa | |
| 4 hours ⚠ | Poncho/Votivo | Bayer | Insecticide | Clothianidin | 40.33% | 2 fl oz/100 lbs of seed | |
| 8 hours ✓ | PrimoMaxx | Syngenta | Plant Growth Regulator | Trinexapac-ethyl | 11.30% | 16 fl oz/0.8 gallons water | |
| 4 hours ⚠ | Proline 480 SC | Bayer | Fungicide | Prothioconazole | 41.10% | 0.543 fl oz/acre in 20 gpa | |
| 4 hours ⚠ | Prothioconazole 480 SC | Bayer | Fungicide | Prothioconazole | 41.10% | 5.7 fl oz/acre | |
| 24 hours ✓ | Prowl H2O | BASF | Herbicide | Pendimethalin, Isocyanic acid polymethylenepolyphenylene ester | 38.70%, 3% | 3 qt/acre in 7 gpa | |
| 4 hours ⚠ | Quizalofop EC | Sharda USA LLC | Herbicide | Quizalofop | 10.30% | 15.5 fl oz/acre in 10 gpa | |
| 4 hours ⚠ | Rainier EA | Wilbur-Ellis | Surfactant | polyoxyethylene polyol fatty acid ester, butyl lactate and alcohol ethoxylate phosphate ester | 98.00% | 2 pints/100 gal | |
| 24 hours ✓ | Rapido | Northern CropScience | Adjuvant | (trimethylsilyl)oxy)disiloxanyl) propoxy) | 2.5-2.5% | 56 mL/acre in 10 gpa | |
| 4 hours ⚠ | Raxil 2.6F | Bayer | Fungicide | Tebuconazole | 28.30% | 0.74 fl oz/100 lbs of seed | |
| 4 hours ⚠ | Raxil Pro MD | Bayer | Fungicide | Prothioconazole, Metalaxyl, Tebuconazole | 1.47%, 0.59%, 0.29% | 7.5 fl oz/100 lbs of seed | |
| 4 hours ⚠ | Redox MainstaySI | Nutenare-Ag inc. | Fertilizer | Calcium, calcium silicate | 10% | 5 gal/acre | |
| Not compatible ✕ | Round Up | Monsanto | Herbicide | Glyphosate | N/A | N/A | |
| Not compatible ✕ | RoundUp PowerMAX 3 | Monsanto | Herbicide | Potassium salt of glyphosate | 51% | 4 fl oz/acre in 10 gpa | |
| 24 hours ✓ | Saltro | Syngenta | Fungicide | Pydiflumetofen | 41.70% | 1.52 oz/cwt | |
| Not compatible ✕ | Silencer | Adama Essentials | Insecticide | Lambda Cyhalothrin | 12.70% | 3.84 fl oz/acre in 7 gpa | |
| 24 hours ✓ | Sivanto | Bayer | Insecticide | Flupyradifurone | 17% | 14 fl oz/acre in 7 gpa | |
| 24 hours ✓ | Source Corn | Sound Agriculture | Fertilizer | Maltol Lactone | 20.50% | 0.7 fl oz/acre in 10 gpa | |
| 24 hours ✓ | Status | BASF | Herbicide | 3-Pyridinecarboxylic acid, 2- monosodium salt, sodium salt of dicamba | 17.1%, 44% | 10 fl oz/acre in 3 gpa | |
| Not compatible ✕ | Steward | FMC Co | Insecticide | indoxacarb | 15.84% | 11.3 fl oz/acre in 7 gpa | |
| 4 hours ⚠ | Stim-Gro | BioAgronics | Seed Treatment | N/A | N/A | 1.25 oz in 10 oz water | 1.25 oz Stim-Gro in 1.25 oz water is NOT compatible with Part 1. |
| 24 hours ✓ | Stinger | DOW | Herbicide | Clopyralid monoethanolamine salt | 40.90% | 1&1/3 pt/acre in 10 gpa | |
| 24 hours ✓ | SumaGrow | Bio Soil Enhancers LLC | Biological | Humic acid, beneficial Microbes | 12% | 1 gal/acre in 1:20 | |
| 24 hours ✓ | SureFire | Partner's Brand | Herbicide | Paraquat Dichloride, Diuron | 29.48%, 10.68% | 5 oz/cwt | |
| 24 hours ✓ | TapOut | Helena Chemical Company | Herbicide | Clethodim | 13% | 10 fl oz/acre in 10 gpa | |
| 4 hours ⚠ | Thiram 42-S | Bayer | Fungicide | Thiram | 42.00% | 5 fl oz/100 lbs of seed | |
| 24 hours ✓ | Topguard | FMC Co | Fungicide | Flutriafol | 11.60% | 14 fl oz/acre in 5 gpa | |
| 24 hours ✓ | UltraBlazer | UPL | Herbicide | Acifluorfen sodium salt | 20.10% | 1.5 pt/acre in 10 gpa | |
| 4 hours ⚠ | Vortex | Bayer | Fungicide | Ipconazole | 40.70% | 0.045 fl oz/100 lbs of seed | |
| 4 hours ⚠ | WakeUp Spring | Renewable Farming LLC | Fertilizer | 3.5-0-0 (Sodium, Sulfur, Zinc, Magnesium) | 0.3%, 0.8%, 0.5%, 0.1% | 1:256, in 2 gallons | |
| 24 hours ✓ | Warrant | Bayer | Herbicide | Acetochlor | 33% | 3 qt/acre in 10 gpa | |
| 24 hours ✓ | Water-Rite | Hefty | Water Treatment | N/A | N/A | 8 fl oz/100 gallons water | |
| 4 hours ⚠ | Willowwood Clethodim 2EC | Generic Crop Science | Herbicide | Clethodim | 70-80% | 16 fl oz/acre in 5 gpa | |
| 4 hours ⚠ | X-99 NIS 80 | Heartland Ag | Adjuvant | N/A | 100% | 0.125% (v/v) | |
| 24 hours ✓ | Xywav LFR | FMC Co | Fungicide | flutriafol | 20.90% | 15.2 fl oz/acre | |
| 24 hours ✓ | Zidua SC | BASF | Herbicide | Pyroxasulfone | 41.47% | 6.5 fl oz/acre in 3 gpa | |
| Not compatible ✕ | Zinc Ammoniate | Hefty | Fertilizer | Zinc EDTA sodium Salt | N/A | 1 qt/5 gallons | |
| Not compatible ✕ | Zinc Chelate | Hefty | Fertilizer | Zinc Ammonium Complex, ammonium hydroxide | 35-50%, 1- 5% | 1 qt/5 gallons | |
| Not compatible ✕ | Zinc Citrate | Hefty | Fertilizer | Zinc Ammonium Complex, ammonium hydroxide | 43-58%, 0- 5% | 1 qt/5 gallons | |
| 4 hours ⚠ | Zinc Sulfate | Hefty | Fertilizer | N/A | N/A | 1 lb/5 gallons |
Compatibility for Symm Part 2 when applied as a seed treatment slurry. Use the seed treatment slurry within 2 hours of mixing.
| Compatibility | Commercial name | Type | Active ingredient |
|---|---|---|---|
| Not compatible ✕ | Thiram 42S | Fungicide | Thiram (42%) |
| 24 hours ✓ | IMF Sativa Max | Fungicide / Insecticide | Tebuconazole (0.45%), Metalaxyl (0.60%), Fludioxonil (0.36%), Imidacloprid (11.16%) |
| 24 hours ✓ | Dynashield | Fungicide | Tebuconazole (0.94%) |
| 24 hours ✓ | Raxil 2.6F | Fungicide | Tebuconazole (28.30%) |
| 24 hours ✓ | Dividend Extreme | Fungicide | Difenoconazole (7.73%), Mefenoxam (1.93%) |
| 24 hours ✓ | Raxil PRO MD | Fungicide | Prothioconazole (1.47%), Tebuconazole (0.29%), Metalaxyl (0.59%) |
| 24 hours ✓ | Vortex 450FL | Fungicide | Trifloxystrobin (40.70%) |
| 24 hours ✓ | Aceleron DX-709 | Fungicide | Ipconazole (22%) |
| 24 hours ✓ | Aceleron IDL-810 | Fungicide / Insecticide | Difenoconazole (1.25%), Mefenoxam (0.40%), Fludioxonil (0.13%), Thiamethoxam (20.70%) |
| 24 hours ✓ | Proline 480 SC | Fungicide | Prothioconazole (41%) |
| 24 hours ✓ | Dynasty | Fungicide | Azoxystrobin (9.60%) |
| 24 hours ✓ | Vibrance | Fungicide | Sedaxane (43.70%) |
| 24 hours ✓ | Eagle 20EW | Fungicide | Myclobutanil (19.70%) |
| 24 hours ✓ | Evergol Energy | Fungicide | Prothioconazole (7.18%), Penflufen (3.59%), Metalaxyl (5.74%) |
| 24 hours ✓ | Maxim Quattro | Fungicide | Thiabendazole (26.50%), Fludioxonil (3.32%), Mefenoxam (2.65%), Azoxystrobin (1.33%) |
| 24 hours ✓ | Tachigaran 70 WP | Fungicide | Hymexazole (70%) |
Don't see your chemical? Contact us and we will test the combination on request.